Size Guide
CLOTHING:
AU | US | UK | EU | BUST (in cm) | WAIST (in cm) | HIP (in cm) | |
---|---|---|---|---|---|---|---|
XXS | 4 | 0 | 4 | 32 | 80 | 61 | 87 |
XS | 6 | 2 | 6 | 34 | 82 | 63 | 89 |
S | 8 | 4 | 8 | 36 | 85 | 66 | 92 |
M | 10 | 6 | 10 | 38 | 90 | 71 | 97 |
L | 12 | 8 | 12 | 40 | 95 | 76 | 102 |
XL | 14 | 10 | 14 | 42 | 100 | 81 | 107 |
XXL | 16 | 12 | 16 | 44 | 104 | 86 |
114 |
SHOES:
AU | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
EU | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 |
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 |
US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
Please note:
This size conversion chart is a guide unless otherwise stipulated in the product description. Please also take into consideration that any one item will not fit every kind of body shape. If the item does not fit or the style does not suit please take advantage of our flexible exchange service. Please refer to our returns policy for our full terms & conditions.